Dear Customers!
From October 26, 2023, updated tariffs on the import direction (China - VSC) .The rates applies to old bookings placed before the new rates come into force as soon as it is published.
Port of loading (POL) | Freight rate 20'DC (SOC) FI-LO ($ USD) | Freight rate 40'HC (SOC) FI-LO ($ USD) | Freight rate 20'TC (SOC) FI-LO ($ USD) | |
| LIANYUNGANG | $ 1 050 | $ 1 250 | $ 1 600 |
| SHANGHAI | $ 1 050 | $ 1 250 | $ 1 600 |
| DG fee | $ 450 | $ 500 | - |
Port of loading | Freight rate (COC) FI-LO ($ USD) | ||
Drop off (incl.) | 20' | 40' | |
SHANGHAI | Moscow | $ 1 600 | $ 2 800 |
Novosibirsk | $ 1 500 | $ 2 450 | |
Yekaterinburg | $ 1 600 | $ 2 600 | |
St. Petersburg | $ 1 600 | $ 2 400 | |
Irkutsk | $ 1 500 | $ 2 050 | |
Krasnoyarsk | $ 1 500 | $ 2 050 | |
Khabarovsk | $ 1 550 | $ 2 250 | |
Vladivostok | $ 1 550 | $ 2 250 | |
XINGANG( TIANJIN) | Moscow | $ 1 850 | $ 2 600 |
Novosibirsk | $ 1 650 | $ 2 350 | |
Yekaterinburg | $ 1 750 | $ 2 650 | |
St. Petersburg | $ 1 850 | $ 2 350 | |
Irkutsk | $ 1 850 | $ 2 050 | |
Krasnoyarsk | $ 1 800 | $ 2 050 | |
Khabarovsk | $ 1 900 | $ 2 350 | |
Vladivostok | $ 1 900 | $ 2 250 | |
LIANYUNGANG | Moscow | $ 1 850 | - |
Novosibirsk | $ 1 650 | - | |
Yekaterinburg | $ 1 850 | - | |
St. Petersburg | $ 1 850 | - | |
Irkutsk | $ 1 850 | - | |
Krasnoyarsk | $ 1 650 | - | |
Khabarovsk | $ 1 850 | $ 2 650 | |
Vladivostok | $ 1 850 | $ 2 650 |
Feeder cargo shipments ports of CHINA — NINGBO — Vostochny ( OOO «VSK»)
Feeder POL | Feeder POD | Shipping cost | Shipping cost |
GUANGZHOU | NINGBO | $ 710 | $ 890 |
SHANGHAI | NINGBO | $ 950 | $ 950 |
SHENZHEN | NINGBO | $ 740 | $ 935 |
TIANJIN | NINGBO | $ 960 | $ 1135 |
XIAMEN | NINGBO | $ 615 | $ 755 |
Feeder cargo shipments ports of CHINA — QUINGDAO — Vostochny ( OOO «VSK»)
Feeder POL | Feeder POD | Shipping cost | Shipping cost |
GUANGZHOU | QINGDAO | $ 650 | $ 810 |
SHANGHAI | QINGDAO | $ 620 | $ 925 |
SHENZHEN | QINGDAO | $ 625 | $ 780 |
XIAMEN | QINGDAO | $ 460 | $ 645 |
*Customs clearance at the port of the mother vessel (Ningbo, Qingdao)
**Tariffs include sending by feeder + car to the desired terminal + unloading.
*** Tariffs do not include customs clearance, local fees of an ocean vessel, delivery of a truck to a feeder at the feeder's departure port, the cost of the main cargo.
Port of destination | Shipping cost for 20'DC (SOC) LI-FO (USD $) | Shipping cost for |
LIANYUNGANG | $ 850 | $ 1 000 |
SHANGHAI | $ 850 | $ 1 000 |
LIANYUNGANG DG | $ 1 550 | $ 2 150 |
Feeder cargo shipments ports of Vostochny (OOO «VSK») — NINGBO - CHINA
Port of loading | Port of unloading | Transportation cost | Transportation cost |
NINGBO | SHENZHEN | $ 855 | $ 1160 |
NINGBO | GUANGZHOU | $ 785 | $ 1045 |
NINGBO | TIANJIN | $ 635 | $ 835 |
Feeder cargo shipments ports of Vostochny ( OOO «VSK») — QUINGDAO - CHINA / INDONESIA
Port of loading | Port of unloading | Transportation cost | Transportation cost |
QINGDAO | SHENZHEN | $ 970 | $ 1270 |
QINGDAO | GUANGZHOU | $ 1000 | $ 1310 |
QINGDAO | XIAMEN | $ 890 | $ 1190 |
QINGDAO | SHANGHAI | $ 760 | $ 1020 |
QINGDAO | TAIWAN | $ 1200 | $ 1400 |
QINGDAO | HONGKONG | $ 1200 | $ 1300 |
QINGDAO | JAKARTA | $ 1375 | $ 1450 |